PropertyLane Platform
Price Demand Crime Schools
Crime — Douglasdale precinct
Very LowLowNeutralHighVery High
Market11.5% above
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Erf 1595 Bloubosrand Ext 2 Ptn 12737 m465 m²R1,800,0002024
Erf 1595 Bloubosrand Ext 2 Ptn 10068 m311 m²R1,200,0002025
Erf 1595 Bloubosrand Ext 2 Ptn 10295 m317 m²R1,250,0002025
Erf 1595 Bloubosrand Ext 2 Ptn 134106 m372 m²R1,300,0002025
Erf 1595 Bloubosrand Ext 2 Ptn 104122 m305 m²R1,000,0002026
Erf 1595 Bloubosrand Ext 2 Ptn 138143 m368 m²R1,580,0002025
Erf 1595 Bloubosrand Ext 2 Ptn 110163 m503 m²R1,400,0002025
Erf 1595 Bloubosrand Ext 2 Ptn 140165 m365 m²R1,050,0002025
Erf 1595 Bloubosrand Ext 2 Ptn 74173 m277 m²R1,585,0002025

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property. 1 excluded outlier under “All sales”.