Price
Demand
Crime
Schools
Crime — Springs precinct
Very LowLowNeutralHighVery High
Market7.2% below
25% above
At market
25% below
50% below
75% below
| Description | Distance | Size | Price | Sold |
|---|---|---|---|---|
| Erf 1565 Springs Ext | 56 m | 495 m² | R470,000 | 2023 |
| Erf 1493 Springs Ext | 79 m | 495 m² | R820,000 | 2024 |
| Erf 1491 Springs Ext | 80 m | 495 m² | R820,000 | 2024 |
| Erf 1568 Springs Ext | 99 m | 626 m² | R710,000 | 2025 |
| Erf 1552 Springs Ext | 109 m | 495 m² | R799,000 | 2024 |
| Erf 1741 Springs Ext | 140 m | 747 m² | R650,000 | 2025 |
| Erf 1445 Springs Ext | 164 m | 495 m² | R1,000,000 | 2024 |
| Erf 1522 Springs Ext | 167 m | 365 m² | R900,000 | 2025 |
| Erf 1522 Springs Ext | 167 m | 365 m² | R490,000 | 2025 |
| Erf 1654 Springs Ext | 173 m | 495 m² | R700,000 | 2022 |
| Erf 1444 Springs Ext | 180 m | 495 m² | R1,000,000 | 2024 |
| Erf 1658 Springs Ext | 211 m | 495 m² | R940,000 | 2026 |
| Erf 1428 Springs Ext | 219 m | 495 m² | R895,000 | 2025 |
| Erf 1659 Springs Ext | 225 m | 495 m² | R860,000 | 2025 |
| Erf 1638 Springs Ext | 226 m | 495 m² | R750,000 | 2024 |
The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.