PropertyLane Platform
Price Demand Crime Schools
Crime — Springs precinct
Very LowLowNeutralHighVery High
Market7.2% below
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Erf 1565 Springs Ext56 m495 m²R470,0002023
Erf 1493 Springs Ext79 m495 m²R820,0002024
Erf 1491 Springs Ext80 m495 m²R820,0002024
Erf 1568 Springs Ext99 m626 m²R710,0002025
Erf 1552 Springs Ext109 m495 m²R799,0002024
Erf 1741 Springs Ext140 m747 m²R650,0002025
Erf 1445 Springs Ext164 m495 m²R1,000,0002024
Erf 1522 Springs Ext167 m365 m²R900,0002025
Erf 1522 Springs Ext167 m365 m²R490,0002025
Erf 1654 Springs Ext173 m495 m²R700,0002022
Erf 1444 Springs Ext180 m495 m²R1,000,0002024
Erf 1658 Springs Ext211 m495 m²R940,0002026
Erf 1428 Springs Ext219 m495 m²R895,0002025
Erf 1659 Springs Ext225 m495 m²R860,0002025
Erf 1638 Springs Ext226 m495 m²R750,0002024

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.