PropertyLane Platform
Price Demand Crime Schools
Crime — Douglasdale precinct
Very LowLowNeutralHighVery High
Market0.2% above
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Unit 313 Birchwood Village0 m94 m²R1,125,0002026
Unit 98 Birchwood Village0 m53 m²R780,0002026
Unit 327 Birchwood Village0 m53 m²R750,0002025
Unit 358 Birchwood Village0 m53 m²R690,0002026
Unit 278 Birchwood Village0 m94 m²R1,120,0002026
Unit 257 Birchwood Village0 m94 m²R1,000,0002025
Unit 188 Birchwood Village0 m75 m²R995,0002025
Unit 304 Birchwood Village0 m75 m²R1,190,0002025
Unit 318 Birchwood Village0 m53 m²R728,0002025
Unit 57 Birchwood Village0 m75 m²R980,0002025

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.