Price
Demand
Crime
Schools
Crime — Douglasdale precinct
Very LowLowNeutralHighVery High
Market0.2% above
25% above
At market
25% below
50% below
75% below
| Line | Firm | Provision |
|---|---|---|
| bid price · reserve published on the listing | R840,000 | |
| sheriff commission | R23,100 | |
| sheriff commission vat · rate unconfirmed | R3,465 | |
| property vat | R0 | |
| transfer duty | R0 | |
| conveyancing · placeholder tariff, unconfirmed | R40,000 | |
| municipal arrears | + R0 to R80,000 | |
| remediation | + R0 to R50,000 | |
| levy arrears | + R0 to R60,000 | |
| eviction | + R0 to R45,000 | |
| holding cost | + R4,500 to R13,500 | |
| Total | R906,565 | + R4,500 to R248,500 |
Walk away above
R921,201
Headroom
R81,201
Cash on the day
R110,565
Balance by 8 Sep 2026
R756,000
All-in, floor to ceiling
R906,565 – R1,240,514
All-in per m² at the ceiling
R13,197
assumptions v3