PropertyLane Platform
Price Demand Crime Schools
Crime — Germiston precinct
Very LowLowNeutralHighVery High
Market28.3% above
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Unit 1 Leconfield Court 11 Sinclair Road0 m112 m²R600,0002025
Unit 28 Leconfield Court 11 Sinclair Road0 m113 m²R675,0002025
Unit 12 Norton Grange 9 Sinclair Road58 m70 m²R470,0002025
Unit 25 Hazelwell 13 Sinclair Road63 m101 m²R300,0002025
Unit 22 Hazelwell 13 Sinclair Road63 m84 m²R430,0002025
Unit 16 Hazelwell 13 Sinclair Road63 m128 m²R550,0002025
Unit 36 Packwood Towers 6 Gill Street69 m74 m²R450,0002025
Unit 22 Packwood Towers 6 Gill Street69 m106 m²R480,0002025
Unit 9 Lapworth Grange 4 Gill Street89 m74 m²R495,0002025
Unit 29 Lapworth Grange 4 Gill Street89 m49 m²R280,0002025
Unit 10 Gleniffer Court 8 Gill Street94 m80 m²R530,0002026
Unit 25 Gleniffer Court 8 Gill Street94 m82 m²R530,0002025

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.