Price
Demand
Crime
Schools
Crime — Germiston precinct
Very LowLowNeutralHighVery High
Market28.3% above
25% above
At market
25% below
50% below
75% below
Last sold R 435 000.00 on 2021/10/09 · transfer registered 2022/01/12.
= Consistent with its own 2021 sale of R435,000, at 1.2% a year over 4.8 years.
| Description | Per m² | Distance | Size | Price | Sold |
|---|---|---|---|---|---|
| Unit 474 Lambton Ext 1 — context only | R859 | 177 m | 2498 m² | R2,145,000 | 2025 |
| Unit 473 Lambton Ext 1 — context only | R888 | 137 m | 2478 m² | R2,200,000 | 2026 |
| Unit 25 Hazelwell 13 Sinclair Road | R2,970 | 63 m | 101 m² | R300,000 | 2025 |
| Unit 21 Norton Grange 9 Sinclair Road — context only | R3,210 | 58 m | 162 m² | R520,000 | 2024 |
| Unit 16 Hazelwell 13 Sinclair Road | R4,297 | 63 m | 128 m² | R550,000 | 2025 |
| Unit 22 Packwood Towers 6 Gill Street | R4,528 | 69 m | 106 m² | R480,000 | 2025 |
| Unit 22 Hazelwell 13 Sinclair Road | R5,119 | 63 m | 84 m² | R430,000 | 2025 |
| Unit 1 Leconfield Court 11 Sinclair Road | R5,357 | 0 m | 112 m² | R600,000 | 2025 |
| Unit 29 Lapworth Grange 4 Gill Street | R5,714 | 89 m | 49 m² | R280,000 | 2025 |
| Unit 28 Leconfield Court 11 Sinclair Road | R5,973 | 0 m | 113 m² | R675,000 | 2025 |
| Unit 36 Packwood Towers 6 Gill Street | R6,081 | 69 m | 74 m² | R450,000 | 2025 |
| Unit 25 Gleniffer Court 8 Gill Street | R6,463 | 94 m | 82 m² | R530,000 | 2025 |
| Unit 10 Gleniffer Court 8 Gill Street | R6,625 | 94 m | 80 m² | R530,000 | 2026 |
| Unit 9 Lapworth Grange 4 Gill Street | R6,689 | 89 m | 74 m² | R495,000 | 2025 |
| Unit 12 Norton Grange 9 Sinclair Road | R6,714 | 58 m | 70 m² | R470,000 | 2025 |
3 context-only nearby sales remain visible but do not set the model value.