Price
Demand
Crime
Schools
Crime — Booysens precinct
Very LowLowNeutralHighVery High
Market56.5% below
25% above
At market
25% below
50% below
75% below
| Description | Distance | Size | Price | Sold |
|---|---|---|---|---|
| Erf 741 Kenilworth | 88 m | 495 m² | R1,450,000 | 2025 |
| Erf 741 Kenilworth | 88 m | 495 m² | R770,000 | 2025 |
| Erf 652 Kenilworth | 126 m | 495 m² | R1,200,000 | 2025 |
| Erf 652 Kenilworth | 126 m | 495 m² | R870,000 | 2025 |
| Erf 839 Rosettenville | 146 m | 567 m² | R700,000 | 2025 |
| Erf 815 Kenilworth | 190 m | 495 m² | R1,450,000 | 2026 |
| Erf 815 Kenilworth | 190 m | 495 m² | R600,000 | 2025 |
| Erf 902 Kenilworth | 262 m | 495 m² | R250,000 | 2025 |
| Erf 902 Kenilworth | 262 m | 495 m² | R950,000 | 2025 |
| Erf 902 Kenilworth | 262 m | 495 m² | R1,480,000 | 2025 |
| Erf 897 Kenilworth | 265 m | 495 m² | R1,590,000 | 2025 |
| Erf 484 Kenilworth | 295 m | 495 m² | R750,000 | 2026 |
| Erf 570 Kenilworth | 299 m | 495 m² | R1,500,000 | 2025 |
The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.