Price
Demand
Crime
Schools
Crime — Brakpan precinct
Very LowLowNeutralHighVery High
Marketat market
25% above
At market
25% below
50% below
75% below
| Line | Firm | Provision |
|---|---|---|
| bid price · opening, anchored to market value | R499,466 | |
| sheriff commission | R17,992 | |
| sheriff commission vat · rate unconfirmed | R2,699 | |
| property vat | R0 | |
| transfer duty | R0 | |
| conveyancing · placeholder tariff, unconfirmed | R25,000 | |
| municipal arrears | + R0 to R90,000 | |
| remediation | + R0 to R50,000 | |
| eviction | + R0 to R45,000 | |
| holding cost | + R4,500 to R13,500 | |
| Total | R545,157 | + R4,500 to R198,500 |
Walk away above
R1,366,066
Headroom
R866,600
Cash on the day
R70,637
Balance by 8 Sep 2026
R449,520
All-in, floor to ceiling
R545,157 – R1,664,888
All-in per m² at the ceiling
R1,464
assumptions v3