PropertyLane Platform
Price Demand Crime Schools
Crime — Germiston precinct
Very LowLowNeutralHighVery High
Market22.4% below
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Erf 691 Delville27 m1343 m²R1,150,0002023
Erf 727 Delville74 m795 m²R940,0002025
Erf 732 Delville82 m772 m²R1,500,0002025
Erf 678 Delville86 m1185 m²R1,350,0002026
Erf 715 Delville110 m1022 m²R1,200,0002024
Erf 681 Delville167 m1115 m²R1,550,0002025
Erf 584 Delville188 m1761 m²R1,800,0002024
Erf 682 Delville195 m1026 m²R1,700,0002023
Erf 710 Delville205 m1084 m²R1,700,0002024
Erf 706 Delville267 m1164 m²R1,100,0002025
Erf 706 Delville267 m1164 m²R950,0002025
Erf 745 Delville276 m904 m²R970,0002025

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.