Price
Demand
Crime
Schools
Crime — Welkom precinct
Very LowLowNeutralHighVery High
Market72.8% above
25% above
At market
25% below
50% below
75% below
| Line | Firm | Provision |
|---|---|---|
| bid price · reserve published on the listing | R670,000 | |
| sheriff commission | R20,550 | |
| sheriff commission vat · rate unconfirmed | R3,082 | |
| property vat | R0 | |
| transfer duty | R0 | |
| conveyancing · placeholder tariff, unconfirmed | R40,000 | |
| municipal arrears | + R0 to R90,000 | |
| remediation | + R0 to R50,000 | |
| eviction | + R0 to R45,000 | |
| holding cost | + R4,500 to R13,500 | |
| Total | R733,632 | + R4,500 to R198,500 |
Walk away above
R338,831
Cash on the day
R90,632
Balance by 9 Sep 2026
R603,000
All-in, floor to ceiling
R733,632 – R1,000,288
All-in per m² at the ceiling
R1,029
assumptions v3