PropertyLane Platform
Price Demand Crime Schools
Crime — Park Road precinct
Very LowLowNeutralHighVery High
Market14.9% above
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Erf 19992 Bloemfontein Ext 13258 m1300 m²R2,100,0002024
Erf 20005 Bloemfontein Ext 13273 m1629 m²R2,400,0002025
Erf 19995 Bloemfontein Ext 13283 m1897 m²R2,430,0002024
Erf 19825 Bloemfontein Ext 132164 m1300 m²R2,100,0002025
Erf 19983 Bloemfontein Ext 132174 m1452 m²R2,750,0002025
Erf 19812 Bloemfontein Ext 132196 m1283 m²R1,500,0002025

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.