Price
Demand
Crime
Schools
Crime — Park Road precinct
Very LowLowNeutralHighVery High
Market14.9% above
25% above
At market
25% below
50% below
75% below
| Line | Firm | Provision |
|---|---|---|
| bid price · reserve published on the listing | R1,800,000 | |
| sheriff commission | R37,500 | |
| sheriff commission vat · rate unconfirmed | R5,625 | |
| property vat | R0 | |
| transfer duty | R21,786 | |
| conveyancing · placeholder tariff, unconfirmed | R60,000 | |
| municipal arrears | + R0 to R80,000 | |
| remediation | + R0 to R50,000 | |
| eviction | + R0 to R45,000 | |
| holding cost | + R4,500 to R13,500 | |
| Total | R1,924,911 | + R4,500 to R188,500 |
Walk away above
R1,701,816
Cash on the day
R289,911
Balance by 9 Sep 2026
R1,620,000
All-in, floor to ceiling
R1,924,911 – R2,307,086
All-in per m² at the ceiling
R1,775
assumptions v3