PropertyLane Platform
Price Demand Crime Schools
Crime — Sandton precinct
Very LowLowNeutralHighVery High
Market44.7% below
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Erf 515 Gallo Manor Ext 256 m1280 m²R2,700,0002025
Erf 523 Gallo Manor Ext 293 m1280 m²R2,350,0002025
Erf 476 Gallo Manor Ext 2119 m1290 m²R1,950,0002024
Erf 501 Gallo Manor Ext 2129 m1314 m²R3,295,0002025
Erf 458 Gallo Manor Ext 2172 m1290 m²R2,650,0002025
Erf 8 Wendywood201 m1115 m²R1,800,0002025
Erf 358 Morningside Manor Ext 1215 m1983 m²R3,350,0002025
Erf 315 Morningside Manor Ext 1290 m1983 m²R3,350,0002025

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.