Price
Demand
Crime
Schools
Crime — Sandton precinct
Very LowLowNeutralHighVery High
Market44.7% below
25% above
At market
25% below
50% below
75% below
Last sold R 2 700 000.00 on 2022/07/21 · transfer registered 2022/11/03.
= Consistent with its own 2022 sale of R2,700,000, at -4.3% a year over 4.1 years.
Start bottom-left
Nearby sales below the model rate are the conservative benchmark.
Selected sale Erf 515 · R 2 109/m² · R 2 700 000 · 1280m² · 56m away · sold 2025 · used by model
Used by model Context only
| Description | Per m² | Distance | Size | Price | Sold |
|---|---|---|---|---|---|
| Erf 476 Gallo Manor Ext 2 | R1,512 | 119 m | 1290 m² | R1,950,000 | 2024 |
| Erf 8 Wendywood | R1,614 | 201 m | 1115 m² | R1,800,000 | 2025 |
| Erf 358 Morningside Manor Ext 1 | R1,689 | 215 m | 1983 m² | R3,350,000 | 2025 |
| Erf 315 Morningside Manor Ext 1 | R1,689 | 290 m | 1983 m² | R3,350,000 | 2025 |
| Erf 523 Gallo Manor Ext 2 | R1,836 | 93 m | 1280 m² | R2,350,000 | 2025 |
| Erf 458 Gallo Manor Ext 2 | R2,054 | 172 m | 1290 m² | R2,650,000 | 2025 |
| Erf 515 Gallo Manor Ext 2 | R2,109 | 56 m | 1280 m² | R2,700,000 | 2025 |
| Erf 501 Gallo Manor Ext 2 | R2,508 | 129 m | 1314 m² | R3,295,000 | 2025 |
| Unit 6 Oakhill 13 Steenbras Street — context only | R8,403 | 135 m | 119 m² | R1,000,000 | 2024 |
| Unit 8 Gallo Lodge 15 Steenbras Street — context only | R8,594 | 181 m | 192 m² | R1,650,000 | 2025 |
| Unit 2 Gallo Lodge 15 Steenbras Street — context only | R8,634 | 181 m | 194 m² | R1,675,000 | 2025 |
| Erf 495 Morningside Manor Ext 4 Ptn 74 — context only | R9,284 | 266 m | 183 m² | R1,699,000 | 2025 |
| Unit 7 Gallo Lodge 15 Steenbras Street — context only | R9,385 | 181 m | 195 m² | R1,830,000 | 2024 |
| Erf 495 Morningside Manor Ext 4 Ptn 71 — context only | R11,244 | 202 m | 209 m² | R2,350,000 | 2026 |
| Unit 19 Oakhill 13 Steenbras Street — context only | R12,143 | 135 m | 140 m² | R1,700,000 | 2023 |
7 context-only nearby sales remain visible but do not set the model value.