PropertyLane Platform
Price Demand Crime Schools
Crime — Rustenburg precinct
Very LowLowNeutralHighVery High
Market3.0% above
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Erf 80 Waterval East Ext 1 Ptn 1216 m340 m²R1,480,0002024
Erf 80 Waterval East Ext 1 Ptn 1448 m340 m²R985,0002024
Erf 80 Waterval East Ext 1 Ptn 1564 m340 m²R1,020,0002024
Erf 80 Waterval East Ext 1 Ptn 7769 m399 m²R1,400,0002024
Erf 80 Waterval East Ext 1 Ptn 8176 m396 m²R1,280,0002025
Erf 80 Waterval East Ext 1 Ptn 8498 m356 m²R1,000,0002025
Erf 80 Waterval East Ext 1 Ptn 68154 m357 m²R800,0002025
Erf 80 Waterval East Ext 1 Ptn 56169 m365 m²R1,400,0002025
Erf 80 Waterval East Ext 1 Ptn 64174 m356 m²R1,525,0002026
Erf 80 Waterval East Ext 1 Ptn 31182 m333 m²R1,180,0002025
Erf 80 Waterval East Ext 1 Ptn 71189 m521 m²R1,995,0002025
Erf 80 Waterval East Ext 1 Ptn 34212 m333 m²R975,0002025
Erf 80 Waterval East Ext 1 Ptn 44216 m334 m²R870,0002025
Erf 80 Waterval East Ext 1 Ptn 41245 m333 m²R1,299,0002026

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.