PropertyLane Platform
Price Demand Crime Schools
Crime — Rustenburg precinct
Very LowLowNeutralHighVery High
Market3.0% above
25% above At market 25% below 50% below 75% below

Last sold R 1 075 000.00 on 2022/04/05 · transfer registered 2022/08/22.

= Consistent with its own 2022 sale of R1,075,000, at 1.5% a year over 4.4 years.

DescriptionPer m²DistanceSizePriceSold
Erf 80 Waterval East Ext 1 Ptn 68R2,241154 m357 m²R800,0002025
Erf 80 Waterval East Ext 1 Ptn 44R2,605216 m334 m²R870,0002025
Erf 80 Waterval East Ext 1 Ptn 84R2,80998 m356 m²R1,000,0002025
Erf 80 Waterval East Ext 1 Ptn 14R2,89748 m340 m²R985,0002024
Erf 80 Waterval East Ext 1 Ptn 34R2,928212 m333 m²R975,0002025
Erf 80 Waterval East Ext 1 Ptn 15R3,00064 m340 m²R1,020,0002024
Erf 80 Waterval East Ext 1 Ptn 81R3,23276 m396 m²R1,280,0002025
Erf 80 Waterval East Ext 1 Ptn 77R3,50969 m399 m²R1,400,0002024
Erf 80 Waterval East Ext 1 Ptn 31R3,544182 m333 m²R1,180,0002025
Erf 80 Waterval East Ext 1 Ptn 71R3,829189 m521 m²R1,995,0002025
Erf 80 Waterval East Ext 1 Ptn 56R3,836169 m365 m²R1,400,0002025
Erf 80 Waterval East Ext 1 Ptn 41R3,901245 m333 m²R1,299,0002026
Erf 80 Waterval East Ext 1 Ptn 64R4,284174 m356 m²R1,525,0002026
Erf 80 Waterval East Ext 1 Ptn 12R4,35316 m340 m²R1,480,0002024
Unit 4 Hantam Village — context onlyR10,390216 m154 m²R1,600,0002025

1 context-only nearby sale remain visible but do not set the model value.