Price
Demand
Crime
Schools
Crime — Douglasdale precinct
Very LowLowNeutralHighVery High
Market0.4% below
25% above
At market
25% below
50% below
75% below
| Line | Firm | Provision |
|---|---|---|
| bid price · reserve published on the listing | R1,850,000 | |
| sheriff commission | R38,250 | |
| sheriff commission vat · rate unconfirmed | R5,738 | |
| property vat | R0 | |
| transfer duty | R24,786 | |
| conveyancing · placeholder tariff, unconfirmed | R60,000 | |
| municipal arrears | + R0 to R240,000 | |
| remediation | + R0 to R50,000 | |
| eviction | + R0 to R45,000 | |
| holding cost | + R4,500 to R13,500 | |
| Total | R1,978,774 | + R4,500 to R348,500 |
Walk away above
R2,044,813
Headroom
R194,813
Cash on the day
R253,774
Balance by 8 Sep 2026
R1,665,000
All-in, floor to ceiling
R1,978,774 – R2,525,386
All-in per m² at the ceiling
R8,120
assumptions v3