Price
Demand
Crime
Schools
Crime — Douglasdale precinct
Very LowLowNeutralHighVery High
Market5.8% below
25% above
At market
25% below
50% below
75% below
| Line | Firm | Provision |
|---|---|---|
| bid price · reserve published on the listing | R1,835,554 | |
| sheriff commission | R38,033 | |
| sheriff commission vat · rate unconfirmed | R5,705 | |
| property vat | R0 | |
| transfer duty | R23,919 | |
| conveyancing · placeholder tariff, unconfirmed | R60,000 | |
| municipal arrears | + R0 to R80,000 | |
| remediation | + R0 to R50,000 | |
| eviction | + R0 to R45,000 | |
| holding cost | + R4,500 to R13,500 | |
| Total | R1,963,212 | + R4,500 to R188,500 |
Walk away above
R2,156,550
Headroom
R320,996
Cash on the day
R86,013
Balance by 8 Sep 2026
R1,817,198
All-in, floor to ceiling
R1,963,212 – R2,348,542
All-in per m² at the ceiling
R4,803
assumptions v3