Price
Demand
Crime
Schools
Crime — Douglasdale precinct
Very LowLowNeutralHighVery High
Market5.8% below
25% above
At market
25% below
50% below
75% below
Last sold R 2 800 000.00 on 2021/11/19 · transfer registered 2022/03/10.
= Consistent with its own 2021 sale of R2,800,000, at -2.4% a year over 4.7 years.
Start bottom-left
Nearby sales below the model rate are the conservative benchmark.
Selected sale Erf 88 · R 7 475/m² · R 2 990 000 · 400m² · 17m away · sold 2024 · used by model
Used by model Context only
| Description | Per m² | Distance | Size | Price | Sold |
|---|---|---|---|---|---|
| Erf 1048 Broadacres Ext 34 — context only | R3,022 | 120 m | 7197 m² | R21,750,000 | 2025 |
| Erf 63 Broadacres Ext 8 | R3,795 | 127 m | 527 m² | R2,000,000 | 2024 |
| Erf 76 Broadacres Ext 9 | R3,846 | 93 m | 520 m² | R2,000,000 | 2024 |
| Erf 60 Broadacres Ext 8 | R4,485 | 139 m | 524 m² | R2,350,000 | 2024 |
| Erf 74 Broadacres Ext 9 | R4,571 | 112 m | 525 m² | R2,400,000 | 2024 |
| Erf 69 Broadacres Ext 8 | R5,090 | 193 m | 501 m² | R2,550,000 | 2025 |
| Erf 57 Broadacres Ext 8 | R5,112 | 178 m | 538 m² | R2,750,000 | 2025 |
| Erf 82 Broadacres Ext 9 | R5,340 | 59 m | 515 m² | R2,750,000 | 2024 |
| Erf 58 Broadacres Ext 8 | R5,410 | 160 m | 536 m² | R2,900,000 | 2025 |
| Erf 73 Broadacres Ext 9 | R6,358 | 107 m | 519 m² | R3,300,000 | 2025 |
| Erf 88 Broadacres Ext 9 | R7,475 | 17 m | 400 m² | R2,990,000 | 2024 |
| Unit 185 Soho Junction — context only | R12,371 | 270 m | 105 m² | R1,299,000 | 2026 |
| Unit 260 Soho Junction — context only | R13,068 | 270 m | 88 m² | R1,150,000 | 2026 |
| Unit 347 Soho Junction — context only | R15,645 | 270 m | 62 m² | R970,000 | 2025 |
| Unit 311 Soho Junction — context only | R16,771 | 270 m | 48 m² | R805,000 | 2025 |
5 context-only nearby sales remain visible but do not set the model value.