Price
Demand
Crime
Schools
Crime — Brakpan precinct
Very LowLowNeutralHighVery High
Market27.6% above
25% above
At market
25% below
50% below
75% below
| Line | Firm | Provision |
|---|---|---|
| bid price · reserve published on the listing | R4,832,858 | |
| sheriff commission | R40,000 | |
| sheriff commission vat · rate unconfirmed | R6,000 | |
| property vat | R0 | |
| transfer duty | R308,970 | |
| conveyancing · placeholder tariff, unconfirmed | R60,000 | |
| municipal arrears | + R0 to R80,000 | |
| remediation | + R0 to R50,000 | |
| eviction | + R0 to R45,000 | |
| holding cost | + R4,500 to R13,500 | |
| Total | R5,247,828 | + R4,500 to R188,500 |
Cash on the day
R453,299
Balance by 8 Sep 2026
R4,784,529
All-in, floor to ceiling
R5,247,828 – R5,972,776
All-in per m² at the ceiling
R4,322
assumptions v3