Price
Demand
Crime
Schools
Crime — Vredefort precinct
Very LowLowNeutralHighVery High
Market30.0% below
25% above
At market
25% below
50% below
75% below
Start bottom-left
Nearby sales below the model rate are the conservative benchmark.
Selected sale Erf 398 · R 600/m² · R 760 000 · 1267m² · 97m away · sold 2023 · context only
Used by model Context only
| Description | Per m² | Distance | Size | Price | Sold |
|---|---|---|---|---|---|
| Erf 166 Vredefort — context only | R84 | 373 m | 714 m² | R60,000 | 2024 |
| Erf 323 Vredefort — context only | R124 | 301 m | 1011 m² | R125,000 | 2024 |
| Erf 323 Vredefort — context only | R158 | 301 m | 1011 m² | R160,000 | 2025 |
| Erf 315 Vredefort | R266 | 145 m | 1428 m² | R380,000 | 2024 |
| Erf 132 Vredefort — context only | R322 | 386 m | 714 m² | R230,000 | 2026 |
| Erf 312 Vredefort — context only | R346 | 244 m | 1011 m² | R350,000 | 2023 |
| Erf 305 Vredefort | R350 | 258 m | 1428 m² | R500,000 | 2025 |
| Erf 310 Vredefort | R392 | 210 m | 1428 m² | R560,000 | 2024 |
| Erf 404 Vredefort Ext 2 — context only | R404 | 136 m | 1362 m² | R550,000 | 2026 |
| Erf 132 Vredefort — context only | R448 | 386 m | 714 m² | R320,000 | 2024 |
| Erf 404 Vredefort Ext 2 Ptn 1 | R453 | 129 m | 1412 m² | R640,000 | 2025 |
| Erf 351 Vredefort | R525 | 430 m | 1428 m² | R750,000 | 2025 |
| Erf 398 Vredefort Ext 2 — context only | R600 | 97 m | 1267 m² | R760,000 | 2023 |
| Unit 2 De Koepel Villas 38 Kriel Street — context only | R7,083 | 207 m | 108 m² | R765,000 | 2026 |
| Unit 1 De Koepel Villas 38 Kriel Street — context only | R7,217 | 207 m | 106 m² | R765,000 | 2026 |
10 context-only nearby sales remain visible but do not set the model value.