PropertyLane Platform
Price Demand Crime Schools
Crime — Newlands East precinct
Very LowLowNeutralHighVery High
Marketat market
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Erf 883 Hillgrove75 m402 m²R850,0002022
Erf 948 Hillgrove91 m225 m²R800,0002023
Erf 955 Hillgrove93 m225 m²R860,0002025
Erf 1029 Hillgrove153 m329 m²R900,0002023
Erf 914 Hillgrove178 m235 m²R980,0002025
Erf 974 Hillgrove198 m313 m²R670,0002024
Erf 1079 Hillgrove199 m368 m²R183,0002017
Erf 1075 Hillgrove215 m306 m²R1,400,0002026
Erf 275 Hillgrove234 m277 m²R1,050,0002025
Erf 1049 Hillgrove235 m306 m²R1,150,0002023
Erf 252 Hillgrove253 m473 m²R850,0002025
Erf 1296 Hillgrove256 m428 m²R1,050,0002024
Erf 704 Hillgrove333 m276 m²R1,080,0002025

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.