PropertyLane Platform
Price Demand Crime Schools
Crime — Standerton precinct
Very LowLowNeutralHighVery High
Market25.5% above
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Erf 224 Meyerville113 m3614 m²R1,500,0002026
Erf 227 Meyerville186 m1206 m²R950,0002024
Erf 457 Meyerville Ptn 2187 m1784 m²R1,550,0002023
Erf 228 Meyerville Ptn 1228 m1205 m²R1,060,0002023
Erf 231 Meyerville252 m3614 m²R450,0002023
Erf 458 Meyerville Ptn 1299 m2200 m²R1,670,0002024
Erf 500 Meyerville353 m2232 m²R2,000,0002025
Erf 205 Meyerville378 m1647 m²R1,066,0002025
Erf 204 Meyerville386 m1834 m²R870,0002025
Erf 126 Meyerville Ptn 1397 m1204 m²R950,0002024
Erf 293 Meyerville406 m1805 m²R875,0002025
Erf 239 Meyerville Ptn 1443 m1906 m²R480,0002024
Erf 129 Meyerville452 m3614 m²R1,600,0002025

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.