Price
Demand
Crime
Schools
Crime — Standerton precinct
Very LowLowNeutralHighVery High
Market25.5% above
25% above
At market
25% below
50% below
75% below
| Line | Firm | Provision |
|---|---|---|
| bid price · reserve published on the listing | R1,400,000 | |
| sheriff commission | R31,500 | |
| sheriff commission vat · rate unconfirmed | R4,725 | |
| property vat | R0 | |
| transfer duty | R5,700 | |
| conveyancing · placeholder tariff, unconfirmed | R60,000 | |
| municipal arrears | + R0 to R150,000 | |
| remediation | + R0 to R50,000 | |
| eviction | + R0 to R45,000 | |
| holding cost | + R4,500 to R13,500 | |
| Total | R1,501,925 | + R4,500 to R258,500 |
Walk away above
R1,168,337
Cash on the day
R181,925
Balance by 9 Sep 2026
R1,260,000
All-in, floor to ceiling
R1,501,925 – R1,907,040
All-in per m² at the ceiling
R813
assumptions v3