Price
Demand
Crime
Schools
Crime — Standerton precinct
Very LowLowNeutralHighVery High
Market25.5% above
25% above
At market
25% below
50% below
75% below
| Description | Distance | Size | Price | Sold |
|---|---|---|---|---|
| Erf 224 Meyerville | 113 m | 3614 m² | R1,500,000 | 2026 |
| Erf 227 Meyerville | 186 m | 1206 m² | R950,000 | 2024 |
| Erf 457 Meyerville Ptn 2 | 187 m | 1784 m² | R1,550,000 | 2023 |
| Erf 228 Meyerville Ptn 1 | 228 m | 1205 m² | R1,060,000 | 2023 |
| Erf 231 Meyerville | 252 m | 3614 m² | R450,000 | 2023 |
| Erf 458 Meyerville Ptn 1 | 299 m | 2200 m² | R1,670,000 | 2024 |
| Erf 500 Meyerville | 353 m | 2232 m² | R2,000,000 | 2025 |
| Erf 205 Meyerville | 378 m | 1647 m² | R1,066,000 | 2025 |
| Erf 204 Meyerville | 386 m | 1834 m² | R870,000 | 2025 |
| Erf 126 Meyerville Ptn 1 | 397 m | 1204 m² | R950,000 | 2024 |
| Erf 293 Meyerville | 406 m | 1805 m² | R875,000 | 2025 |
| Erf 239 Meyerville Ptn 1 | 443 m | 1906 m² | R480,000 | 2024 |
| Erf 129 Meyerville | 452 m | 3614 m² | R1,600,000 | 2025 |
The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property.