Price
Demand
Crime
Schools
Crime — Secunda precinct
Very LowLowNeutralHighVery High
Market4.5% above
25% above
At market
25% below
50% below
75% below
| Description | Distance | Size | Price | Sold |
|---|---|---|---|---|
| Erf 6321 Secunda Ext 15 | 79 m | 1096 m² | R1,050,000 | 2024 |
| Erf 4458 Secunda Ext 9 | 86 m | 912 m² | R1,280,000 | 2025 |
| Erf 4492 Secunda Ext 9 | 146 m | 904 m² | R980,000 | 2023 |
| Erf 6330 Secunda Ext 15 | 156 m | 900 m² | R1,000,000 | 2023 |
| Erf 4491 Secunda Ext 9 | 172 m | 904 m² | R950,000 | 2023 |
| Erf 5129 Secunda Ext 15 | 207 m | 1147 m² | R1,250,000 | 2025 |
| Erf 6339 Secunda Ext 15 | 252 m | 1320 m² | R1,320,000 | 2025 |
| Erf 4387 Secunda Ext 9 | 265 m | 828 m² | R900,000 | 2025 |
| Erf 5114 Secunda Ext 15 | 298 m | 1245 m² | R1,515,000 | 2025 |
| Erf 5355 Secunda Ext 15 | 320 m | 1085 m² | R1,125,000 | 2025 |
| Erf 5307 Secunda Ext 15 | 344 m | 924 m² | R950,000 | 2026 |
The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property. 4 excluded outliers under “All sales”.