PropertyLane Platform
Price Demand Crime Schools
Crime — Secunda precinct
Very LowLowNeutralHighVery High
Market4.5% above
25% above At market 25% below 50% below 75% below
DescriptionDistanceSizePriceSold
Erf 6321 Secunda Ext 1579 m1096 m²R1,050,0002024
Erf 4458 Secunda Ext 986 m912 m²R1,280,0002025
Erf 4492 Secunda Ext 9146 m904 m²R980,0002023
Erf 6330 Secunda Ext 15156 m900 m²R1,000,0002023
Erf 4491 Secunda Ext 9172 m904 m²R950,0002023
Erf 5129 Secunda Ext 15207 m1147 m²R1,250,0002025
Erf 6339 Secunda Ext 15252 m1320 m²R1,320,0002025
Erf 4387 Secunda Ext 9265 m828 m²R900,0002025
Erf 5114 Secunda Ext 15298 m1245 m²R1,515,0002025
Erf 5355 Secunda Ext 15320 m1085 m²R1,125,0002025
Erf 5307 Secunda Ext 15344 m924 m²R950,0002026

The same sold comparables the Transaction history tab holds, surfaced here by similarity to this property. 4 excluded outliers under “All sales”.