Price
Demand
Crime
Schools
Crime — Secunda precinct
Very LowLowNeutralHighVery High
Market4.5% above
25% above
At market
25% below
50% below
75% below
Last sold R 1 000 000.00 on 2016/06/13 · transfer registered 2016/11/02.
= Consistent with its own 2016 sale of R1,000,000, at 3.1% a year over 10.2 years.
| Description | Per m² | Distance | Size | Price | Sold |
|---|---|---|---|---|---|
| Erf 6321 Secunda Ext 15 | R958 | 79 m | 1096 m² | R1,050,000 | 2024 |
| Erf 6339 Secunda Ext 15 | R1,000 | 252 m | 1320 m² | R1,320,000 | 2025 |
| Erf 5307 Secunda Ext 15 | R1,028 | 344 m | 924 m² | R950,000 | 2026 |
| Erf 5355 Secunda Ext 15 | R1,037 | 320 m | 1085 m² | R1,125,000 | 2025 |
| Erf 4491 Secunda Ext 9 | R1,051 | 172 m | 904 m² | R950,000 | 2023 |
| Erf 4492 Secunda Ext 9 | R1,084 | 146 m | 904 m² | R980,000 | 2023 |
| Erf 4387 Secunda Ext 9 | R1,087 | 265 m | 828 m² | R900,000 | 2025 |
| Erf 5129 Secunda Ext 15 | R1,090 | 207 m | 1147 m² | R1,250,000 | 2025 |
| Erf 6330 Secunda Ext 15 | R1,111 | 156 m | 900 m² | R1,000,000 | 2023 |
| Erf 5114 Secunda Ext 15 | R1,217 | 298 m | 1245 m² | R1,515,000 | 2025 |
| Erf 4458 Secunda Ext 9 | R1,404 | 86 m | 912 m² | R1,280,000 | 2025 |
| Erf 4398 Secunda Ext 9 — excluded as outlier | R1,512 | 86 m | 992 m² | R1,500,000 | 2025 |
| Erf 6337 Secunda Ext 15 — excluded as outlier | R1,602 | 265 m | 1061 m² | R1,700,000 | 2025 |
| Erf 4457 Secunda Ext 9 — excluded as outlier | R1,710 | 109 m | 965 m² | R1,650,000 | 2025 |
| Erf 4412 Secunda Ext 9 — excluded as outlier | R1,780 | 276 m | 910 m² | R1,620,000 | 2025 |
4 marked out — a rate beyond 3 MADs from the median, an improved-versus-vacant mismatch, or a non-arm's-length transfer.